TE307
Einzigartiges HP asymmetrisches Profil in Kombination mit einem neuen Lamellendesign
Geringes Reifenabrollgeräusch
Haltbarkeit und Laufleistung
Exzellentes Nasshandling und hervorragender Bremsleistung
Alle
14
15
16
17
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/50R16 | 195 | 50 | 16 | 88 | V | XL | C | B | 72B |
205/50R16 | 205 | 50 | 16 | 91 | W | XL | C | B | 72B |
205/50R17 | 205 | 50 | 17 | 93 | W | XL | C | B | 72B |
185/55R15 | 185 | 55 | 15 | 82 | V | D | B | 70B | |
195/55R15 | 195 | 55 | 15 | 85 | V | D | B | 71B | |
175/55R16 | 175 | 55 | 16 | 80 | H | D | C | 70B | |
185/55R16 | 185 | 55 | 16 | 87 | V | XL | C | B | 71B |
195/55R16 | 195 | 55 | 16 | 87 | V | C | B | 71B | |
205/55R16 | 205 | 55 | 16 | 91 | V | C | B | 71B | |
205/55R16 | 205 | 55 | 16 | 94 | W | XL | C | B | 72B |
215/55R16 | 215 | 55 | 16 | 97 | W | XL | C | B | 72B |
225/55R16 | 225 | 55 | 16 | 99 | W | XL | C | B | 72B |
185/60R14 | 185 | 60 | 14 | 82 | H | D | B | 70B | |
185/60R15 | 185 | 60 | 15 | 88 | H | XL | C | B | 71B |
195/60R15 | 195 | 60 | 15 | 88 | V | C | B | 71B | |
185/60R16 | 185 | 60 | 16 | 86 | H | D | B | 70B | |
195/60R16 | 195 | 60 | 16 | 89 | V | C | B | 71B | |
215/60R16 | 215 | 60 | 16 | 99 | V | XL | C | B | 72B |
225/60R16 | 225 | 60 | 16 | 102 | V | XL | B | B | 72B |
175/65R14 | 175 | 65 | 14 | 82 | T | C | C | 70B | |
175/65R14 | 175 | 65 | 14 | 86 | H | XL | C | C | 71B |
185/65R14 | 185 | 65 | 14 | 86 | H | D | B | 70B | |
185/65R15 | 185 | 65 | 15 | 88 | H | D | B | 70B | |
195/65R15 | 195 | 65 | 15 | 91 | H | C | B | 71B | |
195/65R15 | 195 | 65 | 15 | 95 | V | XL | C | B | 72B |
205/65R15 | 205 | 65 | 15 | 94 | V | C | B | 71B | |
205/65R16 | 205 | 65 | 16 | 95 | H | C | B | 71B | |
185/70R14 | 185 | 70 | 14 | 88 | H | D | B | 70B | |
205/70R15 | 205 | 70 | 15 | 96 | H | D | B | 71B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/60R14 | 185 | 60 | 14 | 82 | H | D | B | 70B | |
175/65R14 | 175 | 65 | 14 | 82 | T | C | C | 70B | |
175/65R14 | 175 | 65 | 14 | 86 | H | XL | C | C | 71B |
185/65R14 | 185 | 65 | 14 | 86 | H | D | B | 70B | |
185/70R14 | 185 | 70 | 14 | 88 | H | D | B | 70B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/55R15 | 185 | 55 | 15 | 82 | V | D | B | 70B | |
195/55R15 | 195 | 55 | 15 | 85 | V | D | B | 71B | |
185/60R15 | 185 | 60 | 15 | 88 | H | XL | C | B | 71B |
195/60R15 | 195 | 60 | 15 | 88 | V | C | B | 71B | |
185/65R15 | 185 | 65 | 15 | 88 | H | D | B | 70B | |
195/65R15 | 195 | 65 | 15 | 91 | H | C | B | 71B | |
195/65R15 | 195 | 65 | 15 | 95 | V | XL | C | B | 72B |
205/65R15 | 205 | 65 | 15 | 94 | V | C | B | 71B | |
205/70R15 | 205 | 70 | 15 | 96 | H | D | B | 71B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/50R16 | 195 | 50 | 16 | 88 | V | XL | C | B | 72B |
205/50R16 | 205 | 50 | 16 | 91 | W | XL | C | B | 72B |
175/55R16 | 175 | 55 | 16 | 80 | H | D | C | 70B | |
185/55R16 | 185 | 55 | 16 | 87 | V | XL | C | B | 71B |
195/55R16 | 195 | 55 | 16 | 87 | V | C | B | 71B | |
205/55R16 | 205 | 55 | 16 | 91 | V | C | B | 71B | |
205/55R16 | 205 | 55 | 16 | 94 | W | XL | C | B | 72B |
215/55R16 | 215 | 55 | 16 | 97 | W | XL | C | B | 72B |
225/55R16 | 225 | 55 | 16 | 99 | W | XL | C | B | 72B |
185/60R16 | 185 | 60 | 16 | 86 | H | D | B | 70B | |
195/60R16 | 195 | 60 | 16 | 89 | V | C | B | 71B | |
215/60R16 | 215 | 60 | 16 | 99 | V | XL | C | B | 72B |
225/60R16 | 225 | 60 | 16 | 102 | V | XL | B | B | 72B |
205/65R16 | 205 | 65 | 16 | 95 | H | C | B | 71B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
205/50R17 | 205 | 50 | 17 | 93 | W | XL | C | B | 72B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy